Prof. Revati C. Deshpande
Total Experience: 11 Years 3 Months
Educational Qualifications: B.Sc. MBA(Human Resource), Ph.D. (Pursuing)
Contact No: 02764-262225
Email: profrevatideshpande@gmail.com
She is a science graduate and post graduate from Shivaji University, Maharashtra. She holds over 10 years of experience including 7 years of teaching and more than 3 years of industrial experience. She is pursuing doctorate in the area of Work life balance and Stress Management in Banking Industry. She has attended a number of national and international conferences and has publications in the research area of Stress and work-life balance. She has attended Workshops, Conference and Seminars at different reputed organization. Her area of teaching subjects are Human Resource Management, Industrial Relation & Labour Laws, Human Resource Development, Strategic Human Resource Management and Change Management & Organization Development, Business ethics, Business Law and Communication.
Research Area: Work Life Balance, Stress, Change Management, Emotional Intelligence
Designation: Assistant Professor
Specialization Area: Human Resource
Subject Taught In PG: Managerial communication, human resource management, management of industrial relations and labour legislations, strategic human resource management, legal aspects of business, business ethics, effective communication skills
Hobbies: Gardening, travelling.
Activity Type | Activity Title | Place | Date | Faculty Role |
---|---|---|---|---|
Newsletter Publication | The Cameralist – Bi-Annual Newsletter of S.V. Institute of Management. | Kadi | April 2015 | Editorial Team |
Conference | 13th Annual HR Conference on “Technology and HR” | Ahmedabad Management Association. | January 3, 2015. | Participation |
FDP | Research Methodology: The Doctoral Study Perspective | Kadi Sarva Vishwavidyalaya. | March 23, 2014 | Participation |
Souvenir 2014 Publication | Souvenir Publication Committee | SVICS, Kadi | 2014 | Deputy Editor |
Workshop | Introduction to Research Methodology for Academic Research. | Sankhalchand Patel College of Engineering, Visnagar. | February15, 2009 | Participation |
International Conference
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
Time Management Study Among Working Women In Ahmedabad City. | ISSN : 2278 – 859X | Asian Academic Research Journal of Social Science and Humanities, AARJSH | Volume 1 Issue 33 | 2015 |
Impact of Work Family Conflict on Psychological Distress among the Employees Working in Banking Sector. | ISSN (Online) 2249 –5444 , ISSN (Print) 2249 –8168 | IFRSA Business Review | Vol 4|issue 3 | 2014 |
“Factors Affecting the Employee’s Readiness towards the Knowledge Management in Ceramic Industry. | ISSN : 2319 – 2801 | Asian Academic Research Journal of Multidisciplinary, AARJMD | Volume 1 Issue 18 | 2014 |
A Study on Pre-purchase Behaviour of Prospective customers with respect to entry level cars of Ahmedabad City. | ISSN 0976-2183 | International Journal of Research in Commerce & Management. | Volume No.5(2014), Issue No.02 | 2014 |
A Study on Sales Promotion Strategies used by Malls in Ahmedabad City. | ISSN 2277-6621 | in Asian Journal of Research in Marketing. | Vol. 3, No. 1, pp. 30-35 | 2014 |
Impact Of Work Life Conflict On The Family And Life Satisfaction Of The Employees Working In Banking Sector Of Gujarat. | ISSN : 2278 – 859X | Asian Academic Research Journal of Social Science and Humanities, AARJSH | Volume 1 Issue 19 | 2014 |
Impact of Human Resource Practices On Perceptions Of Trade Unionism: A Study of IT and ITES Employees in Pune (INDIA ) | ISSN: 2249-7307 | Asian Journal of Research in Business, Economics and Management. | Volume 3, Issue 4 | 2013 |
Work life Balance and stress management of the employee working in Public and Private Sector banks of Gujarat state Specifically in Ahmedabad and Gandhinagar region in India. | ISSN 2249-7315 | Asian Journal of Research in Social Science & Humanities | Volume-2, Issue 9 | 2012 |
A Study on impact of Academic Stress on MBA students of Gujarat Technological University. | E-ISSN 2229-4686, ISSN 2231-4172 | Researcher’s world- Journal of Arts, Science & Commerce | Vol.-III, Issue-3(3), pp 20-28 | 2012 |
To compare the workplace stress and the relieving Technique in different departments in ABC Ceramic Company of Gujarat State. | E-ISSN 2229-4686, ISSN 2231-4172 | Researcher’s world- Journal of Arts, Science& Commerce | Vol.-III, Issue-3(3), pp 29-36 | 2012 |
A Study on Stress: Sources, effects and relieving techniques used by Male and Female to combat stress at workplace in Ahmedabad City. | ISSN 2231-1009(Online) | International Journal Of Research in Computer Application & Management. | Volume No. 2 , Issue no. 7 , pp 103- 105 | 2012 |
A healthy way to handle Work place stress through Yoga, Meditation and Soothing Humor. | (ISSN 0976 – 4402) Online | International Journal of Environmental Sciences | Volume 2,No 4, pp 2143- 2154 | 2012 |
Organizational change: a perception regarding change management among the employees and workers in private sector organizations in Gujarat State. | ISSN: 2277-4459) Online. | International Journal of New Innovations | Vol. 1(2), 300-303 | 2012 |
Research Paper presented in Conference
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
“Determine Marketers’ Perception towards Branding through Social Media.” at International Conference on Advance in Trade, Commerce, Social Sciences, Management, Engineering and Hospitality held on 10-11 May 2014 | ISSN:2249-7463 | Faculty of Management Science (Pune) and Indo Global Chamber of Commerce, Industries and Agriculture at Indian Institute of Education, Kothrud, Pune, MS(India) . | Vol.III, Issue 9(1), pp. 48-52 | 2014 |
“Stress among Working Women with Special Reference to Banking, IT and Education Sector in Gujarat.” at 6th International Business Research Conference” Strategies for sustainability and growth in economic downturn. | ISBN: 978-81-86052-08-2 | IES Management College and Research Centre Bandra, Mumbai on February 21 & 22, 2013. | pp. 382-403 | 2013 |
“Ergonomics and its stress relating issues for the employees working in banking sector in Gujarat” presented at National Conference on Paradigm for Sustainable Business: People, Planet and Profit, National Conference 2013 | ISBN:978-93-81583-94-4 | Department of Management Studies, Indian Institute of Technology Roorkee. | 2013 | |
“Antidote to workplace Stress: Yoga, Meditation and Soothing Humor.” at 4th Indian Conference on Management (ICOM-2011) | S.K. Patel Institute of Management & Computer Studies, Gandhinagar on March 11-12, 2011 | 2011 |
Title | Description | Achieved On |
---|---|---|
“SCOPE” English learning course -Govt. of Gujarat approved | Cleared B2/3 level for the Spoken English Teachers | 2008 |
Institute / Organization | Designation | Tenure |
---|---|---|
S.V. Institute of Management, Kadi, Gujarat | Assistant Professor | 01/09/2008 – Till date |
Prakash Airfreight Pvt. Ltd. Mumbai, Maharashtra. | Branch Manager – Solapur | 15/03/2000- 30/03/2002 |
TATA Donnelley Ltd. Pune, Maharashtra. | Sales Executive (TPYP) | 23/09/1999-13/3/2000 |
Precision Camshaft Ltd. Solapur, Maharashtra. | Data Analyst (Quality Assurance.) | 26/06/1996- 15/08/1997 |